Teknisk specifikation Xenon gyrokopter
| Dimensions | Body width | 1,25 m |
| Total width | 2,20 m | |
| Total lengh | 4.90 m | |
| Total height | 2,80 m | |
| Empty weight | 914/912 RST | 265 kg |
| Empty weight | 912S | 260 kg |
| Payload | 914/912 RST | 185 kg |
| Payload | 912S | 190 kg |
| Max TO Weight | 450 Kg (tested 550) | |
| Engine | RST (Rotax 912 Super Turbo) | 120 hp |
| Engine | Rotax 914 | 115 hp |
| Engine | Rotax 912 S | 100 hp |
| Tanks | (2 connected tanks) | 88 litres |
| Propeller 3 blades | DUC Windspoon | dia.172 cm |
| Pre-rotator | Mecanical | capacity 300 rpm |
| Rotor | Type 8H12 | AIRCOPTER - extruded aluminium |
| Rotor | Diameter | 8.4m option 8.8m |
| Rotor | Area total | 55.38 m² |
| Performance | Min speed | 25 Km/h |
| Max level speed | 914/912 RST | 195 km/h (105 knot) |
| Max level speed | 912 | 160 km/h (90 knot) |
| Cruise speed | 914/912 RST | 80-160 km/h (40-90 knot) |
| Cruise speed | 912 | 80-140 km/h (40-75 knot) |
| Climb rate | 4 to 8 m/s | |
| Glide ratio | 4 /1 | |
| TO distance | 50 to 150 m | |
| Landing distance | 5 - 0 m | |
| Operational ceiling | 9500 feet | |
| Duration | 4 hours - 600 km+ |
Vilken färg vill du ha på din gyrokopter?






